Home
 About Us
 BUY A Timeshare
 SELL My Timeshare
 Timeshares for Rent
 Buying Timeshare FAQ
 Selling Timeshare FAQ
 Timeshare Glossary
 Timeshare Calendar
 Free Market Survey
 Timeshares 101
 Refer a Friend
 Our Location
 Contact Us

Go to Basic Search

 Go to Advanced Search

 Go to Search by Browsing

   

     VACATION INTERNATIONALE

 

      Wednesday May 22, 2013 Up-Date

 

        Call>>>Today!

 

       1-800-338-2900

 

Permanent VI POINTS

File #

Points

Available Points

Anniversary Month

Usage

Exp

Price

WSC854 124 150 APRIL Annual n/a $4,795
WFM784 210 645 JULY Annual N/A $8,395
WFM784a 105 315 JULY Annual N/A $4,195
WFM796 30 90 APRIL Annual N/A SOLD
WMN925 420 1725 JULY Annual N/A SOLD
WFM757 420 1288 JULY Annual N/A $16,795
WFM757a 210 644 JULY Annual N/A $8,395
WFM842 91 91 JULY Annual N/A SOLD
WFM844 91 91 JULY Annual N/A SOLD
WFM987JH 99 260 JULY Annual N/A $3,895
WFM876JH 105 315 JULY Annual N/A $4,195
WFN922JH 105 315 JULY Annual N/A $4,195
WFM875 224 672 JULY Annual N/A $8,995
WFM797JH 70 210 OCT Annual N/A $2,795
WFM798JH 70 210 OCT Annual N/A $2,795
WFM799 70 210 APRIL Annual N/A $2,795
WFM804 70 210 APRIL Annual N/A $2,795
WFM765 91 182 JULY EVEN N/A SOLD

XEM256

91 91 JULY ODD N/A $1,365

XEG886

105

105

JULY

EVEN

N/A

SOLD

Term VI POINTS

File #

Points

Available Points

Anniversary Month

Usage

Exp

Price

WFM743 345 321 JAN Annual 2032 $8,795
WFM743a 105 105 JAN Annual 2032 $2,495
WFM841 77 77 JULY Annual 2032 $695
WFM861JH 240 305 JAN Annual 2032 $5,795
WFM861aJH 105 210 JAN Annual 2032 $2,495
WDI128 130 260 JULY Annual 2020 SOLD
UAV039 54 108 JULY Annual 2035 SOLD
WSR518 105 105 JAN Annual 2028 SOLD
WFM840 54 66 JAN Annual 2035 $1,395
WFM843 77 77 JULY Annual 2042 $770
WFM860 77 77 JULY Annual 2035 $1,895
WFM419 70 318 JAN Annual 2033 SOLD
WFM429 70 140 JAN Annual 2033 SOLD
WFM687 105 315 JULY Annual 2033 $3,195
WLA673JH 112 458 JULY Annual 2032 $2,695
XEM236 70 70 JAN EVEN 2034 SOLD
XEM185 70 70 JULY EVEN 2033 SOLD
XEM184 54 54 JULY EVEN 2033 SOLD

Above Prices include PAID operating funds and  2012 / 2013 maintenance fees.

2013 /2014 maintenance fees will be due July 31, 2013

$150 Transfer NOT Included in prices

 

 

 Home |  About Us | Legal Stuff | Links | Site Map |  Contact Us
© Copyright 2007 - SmartShare.com, Inc. - All rights reserved Worldwide.
Site Design and Marketing by XyNexT Internet Strategies - Site Development by West Seattle Webs